Twenty-four Ohio State players played at least 400 snaps on offense or defense in the Buckeyes’ first-ever 16-game season.
Right tackle Josh Fryar played the most snaps of any Buckeye, starting all 16 games at right tackle for a total of 928 snaps over the course of Ohio State’s national championship season. Quarterback Will Howard played the second-most snaps among all Buckeyes with 912. Safety Caleb Downs joined them in the 900-snap club, leading all Ohio State defenders by playing 910 snaps for the season.
Four other Buckeyes played more than 800 snaps in 2024: linebacker Sonny Styles (894), safety Lathan Ransom (819), left tackle/left guard Donovan Jackson (816) and cornerback Davison Igbinosun (807).
Six more Buckeyes joined them in the 700-snap club: linebacker Cody Simon (797), right guard Tegra Tshabola (774), wide receivers Jeremiah Smith (774) and Emeka Egbuka (756) and cornerbacks Jordan Hancock (730) and Denzel Burke (717). Defensive end Jack Sawyer (697) and wide receiver Carnell Tate (691) finished just below the 700-snap threshold while defensive linemen Ty Hamilton (668) and JT Tuimoloau (664) also came in above 650 snaps. The only defensive starter who played fewer than 600 snaps for the season was defensive tackle Tyleik Williams (583), and he finished just shy of that number despite missing three games with injuries.
Carson Hinzman (597) also played nearly 600 snaps even though he didn’t become a starter until Ohio State’s eighth game of the season, and Seth McLaughlin played 565 snaps despite missing the season’s final six games with a torn Achilles. Gee Scott Jr. played 548 snaps as Ohio State’s No. 1 tight end. Austin Siereveld played 495 snaps despite never becoming a full-time starter at guard, while running backs TreVeyon Henderson (490) and Quinshon Judkins (442) also played more than 400 snaps despite splitting the workload in Ohio State’s backfield all season long.
Our belated final Snap Counts article of the season comes after a 34-23 national championship game win over Notre Dame in which 51 total Buckeyes saw game action. Eighteen total Buckeyes saw playing time on offense while 21 Buckeyes got in the game on defense and another 12 played on special teams on college football’s biggest stage. The only Buckeyes who played in Ohio State’s College Football Playoff semifinal win over Texas that didn’t play in the national championship game were wide receiver Bryson Rodgers and defensive backs Bryce West and Keenan Nelson Jr.; walk-on safety Brenten “Inky” Jones returned to action for one snap on special teams against Notre Dame after not playing in the Rose Bowl or Cotton Bowl.
Below, we recap the snap counts for every unit from the Buckeyes’ national championship game win, using snap data from Pro Football Focus. In the tables, you can see how many snaps every Buckeye played on offense or defense in every game and for the entire 2024 season, along with a summary of which Buckeyes played the most snaps on special teams for the year.
Quarterbacks
Will Howard: 64
Howard played every snap of the game at quarterback for the third straight game to finish the season and the seventh time overall against Notre Dame. He saved one of his best games as a Buckeye for last, completing 14 of 15 passes for 140 yards and two touchdowns before halftime on his way to completing 17 of 21 passes for 231 yards and two touchdowns with no interceptions while also running for 57 yards to lead the Buckeyes to points on six of their eight possessions.
Running Backs
TreVeyon Henderson: 41
Quinshon Judkins: 22
Henderson played nearly twice as many snaps as Judkins in their final game as a Buckeye; Henderson played his third-highest snap count of the year in the national championship game while Judkins tied his second-lowest of the season. That didn’t stop Judkins from having his biggest game as a Buckeye on the biggest stage, as he touched the ball on more than half of his snaps in the game and had 100 rushing yards and two touchdowns on 11 carries plus two catches for 21 yards and another score.
Both running backs finished the national championship game with exactly 13 touches, with Henderson rushing for 49 yards on 12 carries and catching one pass that went for no gain.
Wide Receivers
Jeremiah Smith: 62
Emeka Egbuka: 54
Carnell Tate: 43
Brandon Inniss: 6
David Adolph: Special teams only
Smith finished his freshman year by playing his third 60-snap game of the season, catching five passes for 88 yards including the game’s first touchdown and the 56-yard deep ball that effectively clinched victory for Ohio State.
Egbuka played the second-most snaps among wide receivers in his final game as a Buckeye, catching a team-high six passes for 64 yards, breaking Ohio State’s school record for receptions and surpassing the 1,000-yard receiving mark for the second time in his career in the process.
Tate was on the field for just two-thirds of Ohio State’s offensive snaps against Notre Dame, catching two passes for 35 yards.
The only other wide receiver to see action on offense in the national championship game was Inniss. Half of his six snaps came in four-receiver sets, with one of those three plays resulting in a 19-yard catch for Inniss’ 14th and final reception of the season.
Tight Ends
Will Kacmarek: 38
Gee Scott Jr.: 31
Bennett Christian: 13
Jelani Thurman: 7
Patrick Gurd: 3
After playing no more than 25 snaps in any game during the regular season, Kacmarek played more than 30 snaps in all four of Ohio State’s College Football Playoff games, including a season-high 38 snaps in the national championship game. Both Scott and Kacmarek started at tight end against Notre Dame, with both of them playing more than 30 snaps for the third time in four CFP games.
Thurman and Gurd each played exclusively in formations where Ohio State had at least three tight ends on the field against Notre Dame, with Gurd playing all three of his snaps as a fullback. Christian also played primarily in multi-tight end sets, making key blocks on both of Judkins’ touchdown runs, though he also played a few snaps as the only tight end on the field.
Offensive Linemen
Donovan Jackson: 64
Carson Hinzman: 64
Josh Fryar: 64
Luke Montgomery: 64
Tegra Tshabola: 37
Austin Siereveld: 27
George Fitzpatrick: Special teams only
Joshua Padilla: Special teams only
Montgomery started and played every snap at left guard for a second game in a row to cap off the season. Tshabola started at right guard as he did in all 16 of Ohio State’s games but rotated with Siereveld throughout the national championship game as they also did in the Cotton Bowl.
Jackson, Hinzman and Fryar each played every snap of the game at their respective positions of left tackle, center and right tackle for a third consecutive contest to close out the season, leading to Fryar finishing the season as Ohio State’s 2024 snaps leader.
Pos | Player | AKR | WMU | MSH | MSU | IA | ORE | NEB | PSU | PUR | NU | IU | UM | TN | ORE | TX | ND | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | WILL HOWARD | 56 | 48 | 45 | 58 | 61 | 69 | 48 | 64 | 52 | 55 | 56 | 61 | 58 | 57 | 60 | 64 | 912 |
QB | DEVIN BROWN | 10 | 18 | 13 | 7 | 5 | DNP | DNP | DNP | 6 | 3 | DNP | 1 | 3 | DNP | DNP | DNP | 66 |
QB | JULIAN SAYIN | DNP | 4 | DNP | 12 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 27 |
QB | LINCOLN KIENHOLZ | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 8 |
RB | TREVEYON HENDERSON | 24 | 32 | 20 | 32 | 26 | 42 | 25 | 30 | 27 | 32 | 31 | 44 | 28 | 25 | 31 | 41 | 490 |
RB | QUINSHON JUDKINS | 30 | 17 | 27 | 27 | 32 | 28 | 26 | 36 | 27 | 24 | 26 | 22 | 33 | 33 | 32 | 22 | 442 |
RB | JAMES PEOPLES | 10 | 23 | 13 | 18 | 5 | DNP | DNP | DNP | 12 | 4 | DNP | DNP | 9 | DNP | DNP | DNP | 94 |
RB | SAM WILLIAMS-DIXON | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 |
RB | MASON MAGGS | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
WR | JEREMIAH SMITH | 43 | 29 | 32 | 57 | 56 | 63 | 41 | 53 | 34 | 46 | 51 | 60 | 55 | 36 | 56 | 62 | 774 |
WR | EMEKA EGBUKA | 50 | 33 | 26 | 57 | 57 | 62 | 42 | 56 | 35 | 47 | 45 | 56 | 35 | 50 | 51 | 54 | 756 |
WR | CARNELL TATE | 56 | 42 | 35 | 48 | DNP | 61 | 39 | 54 | 43 | 45 | 38 | 58 | 48 | 33 | 48 | 43 | 691 |
WR | BRANDON INNISS | 17 | 24 | 17 | 26 | 21 | 6 | ST | 3 | 23 | 10 | 3 | 6 | 11 | 17 | 5 | 6 | 195 |
WR | BRYSON RODGERS | 10 | 25 | 15 | 23 | 41 | ST | ST | 2 | 24 | 6 | DNP | DNP | 10 | 5 | 2 | DNP | 163 |
WR | JAYDEN BALLARD | 7 | 21 | 5 | 19 | 4 | DNP | DNP | 2 | DNP | ST | DNP | ST | DNP | DNP | DNP | DNP | 58 |
WR | KOJO ANTWI | 9 | 13 | 8 | ST | ST | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 |
WR | DAVID ADOLPH | ST | 5 | 8 | ST | ST | 1 | ST | ST | 13 | ST | ST | ST | ST | ST | ST | ST | 27 |
WR | MYLAN GRAHAM | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 7 | 2 | DNP | DNP | 16 |
WR | BRENNEN SCHRAMM | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
WR | JOOP MITCHELL | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
WR | DORIAN WILLIAMS | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
WR | DAMARION WITTEN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
TE | GEE SCOTT JR. | 19 | 24 | 17 | 32 | 41 | 55 | 44 | 54 | 35 | 29 | 34 | 40 | 34 | 32 | 27 | 31 | 548 |
TE | WILL KACMAREK | 20 | 22 | 25 | 23 | 24 | 3 | DNP | DNP | DNP | DNP | 18 | 20 | 32 | 37 | 36 | 38 | 298 |
TE | BENNETT CHRISTIAN | 9 | 14 | 12 | 12 | 13 | 20 | 13 | 25 | 16 | 23 | 19 | 4 | 18 | 15 | 9 | 13 | 235 |
TE | JELANI THURMAN | 18 | 26 | 21 | 11 | 7 | 2 | 10 | 5 | 18 | 18 | 13 | ST | 7 | ST | 2 | 7 | 165 |
TE | PATRICK GURD | 5 | 5 | 9 | ST | 3 | 2 | ST | ST | 9 | 5 | 2 | ST | 5 | ST | 1 | 3 | 49 |
TE | MAX LeBLANC | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 1 | DNP | DNP | 3 | DNP | DNP | DNP | 14 |
TE | JACE MIDDLETON | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
OL | JOSH FRYAR | 62 | 48 | 45 | 65 | 63 | 69 | 48 | 64 | 52 | 55 | 56 | 62 | 58 | 57 | 60 | 64 | 928 |
OL | DONOVAN JACKSON | DNP | DNP | 45 | 65 | 63 | 69 | 48 | 64 | 50 | 55 | 56 | 62 | 58 | 57 | 60 | 64 | 816 |
OL | TEGRA TSHABOLA | 56 | 48 | 32 | 47 | 63 | 39 | 38 | 64 | 52 | 55 | 56 | 62 | 39 | 43 | 43 | 37 | 774 |
OL | CARSON HINZMAN | 10 | 27 | 13 | 18 | 3 | DNP | DNP | 64 | 50 | 55 | 56 | 62 | 58 | 57 | 60 | 64 | 597 |
OL | SETH McLAUGHLIN | 62 | 48 | 45 | 59 | 63 | 69 | 48 | 64 | 52 | 55 | DNP | DNP | DNP | DNP | DNP | DNP | 565 |
OL | AUSTIN SIEREVELD | 66 | 66 | 26 | 30 | 3 | 30 | 10 | ST | 13 | 3 | 56 | 62 | 46 | 40 | 17 | 27 | 495 |
OL | JOSH SIMMONS | 62 | 48 | 45 | 65 | 63 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 306 |
OL | LUKE MONTGOMERY | 4 | 27 | 13 | 12 | DNP | DNP | 4 | ST | 14 | 3 | ST | ST | 31 | 29 | 60 | 64 | 261 |
OL | ZEN MICHALSKI | 4 | 27 | 13 | 12 | 3 | 46 | 44 | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | 158 |
OL | GEORGE FITZPATRICK | 4 | 22 | 13 | 12 | 3 | ST | ST | ST | 16 | 3 | ST | ST | 9 | 2 | ST | ST | 84 |
OL | JOSHUA PADILLA | ST | 9 | DNP | DNP | 3 | ST | ST | ST | 14 | 3 | ST | ST | 9 | ST | ST | ST | 38 |
OL | IAN MOORE | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 3 | DNP | DNP | 9 | DNP | DNP | DNP | 31 |
OL | TOBY WILSON | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | 12 |
Defensive Ends
Jack Sawyer: 50
JT Tuimoloau: 49
Kenyatta Jackson Jr.: 15
Mitchell Melton: 8
Caden Curry: 6
Sawyer played upwards of 50 snaps for the fifth time of the season in the national championship game, recording three tackles in his final game as a Buckeye.
Despite suffering an ankle injury in the Cotton Bowl, Tuimoloau played 49 snaps – his fifth-highest snap count of the season – in his final game as a Buckeye, recording five tackles with two tackles for loss and a sack to cap off his dominant College Football Playoff run.
Jackson, Melton and Curry each played their lowest snap counts of the CFP against Notre Dame, but Jackson still recorded two tackles with one tackle for loss as he led all backup defensive ends in playing time for a fifth straight game to end the year.
Defensive Tackles
Tyleik Williams: 47
Ty Hamilton: 47
Eddrick Houston: 11
Kayden McDonald: 8
Hero Kanu: 3
Tywone Malone Jr.: 2
Hamilton and Williams both played exactly 47 snaps in their final game as a Buckeye with Williams recording four tackles and one tackle for loss.
Houston was the only backup defensive tackle to play double-digit snaps for the third straight game to end the season. He recorded two tackles in his 11 plays in the game spelling Williams at 3-technique.
Linebackers
Cody Simon: 63
Sonny Styles: 63
Arvell Reese: 6
C.J. Hicks: Special teams only
Payton Pierce: Special teams only
Joey Velazquez: Special teams only
Simon and Styles each played every defensive snap against Notre Dame as they did in all of Ohio State’s final three games of the season. As was the case throughout the CFP, Ohio State only used its three-linebacker package sparingly against the Fighting Irish, with Reese subbing in for just six plays, recording a tackle for loss on one of them.
Cornerbacks
Jordan Hancock: 58
Denzel Burke: 54
Davison Igbinosun: 49
Jermaine Mathews Jr.: 23
Lorenzo Styles Jr.: 5
Hancock played 58-plus snaps in all four of Ohio State’s College Football Playoff games as the Buckeyes rarely took him off the field in the CFP, utilizing him as both a slot cornerback and as a safety in their 4-2-5 defense. He recorded three tackles with one pass breakup in his final game as a Buckeye.
Burke returned to the lineup after missing the second half of the Cotton Bowl with a shoulder injury and played all but nine snaps at outside cornerback in his final game as a Buckeye. Mathews took Burke’s place in the lineup for nine plays while he also took Igbinosun’s place in the lineup for 14 snaps as Ohio State’s No. 3 outside cornerback.
Styles played five snaps in obvious passing situations as a sixth defensive back in Ohio State’s dime package, recording two tackles against the team he played wide receiver for before transferring to Ohio State in 2023.
Safeties
Caleb Downs: 63
Lathan Ransom: 63
Malik Hartford: Special teams only
Brenten “Inky” Jones: Special teams only
Jaylen McClain: Special teams only
For the fifth time in the season, Downs and Ransom were the only two safeties (excluding Hancock) to see playing time on defense as both of them played every snap in the Buckeyes’ season finale. Downs recorded five tackles and Ransom had three tackles in the national championship victory.
Pos | Player | AKR | WMU | MSH | MSU | IA | ORE | NEB | PSU | PUR | NU | IU | UM | TN | ORE | TX | ND | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | JACK SAWYER | 31 | 26 | 45 | 33 | 35 | 59 | 64 | 44 | 25 | 37 | 40 | 52 | 43 | 49 | 64 | 50 | 697 |
DE | JT TUIMOLOAU | 30 | 23 | 41 | 33 | 35 | 55 | 58 | 44 | 25 | 37 | 43 | 53 | 39 | 54 | 45 | 49 | 664 |
DE | KENYATTA JACKSON JR. | 22 | 19 | 32 | 19 | 19 | 17 | 15 | 15 | 26 | 29 | 16 | 7 | 23 | 22 | 18 | 15 | 314 |
DE | CADEN CURRY | 16 | 16 | 11 | 19 | 15 | 12 | 9 | 5 | 35 | 29 | 18 | 3 | 17 | 10 | 8 | 6 | 229 |
DE | MITCHELL MELTON | 15 | 14 | 21 | 16 | 5 | 9 | 5 | 4 | 4 | DNP | 9 | 3 | 20 | 9 | 8 | 8 | 150 |
DE | JOSHUA MICKENS | 8 | 3 | 3 | DNP | DNP | DNP | DNP | DNP | 7 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 25 |
DE | DOMINIC KIRKS | 2 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
DT | TY HAMILTON | 35 | 27 | 34 | 24 | 30 | 50 | 60 | 49 | 28 | 36 | 42 | 53 | 42 | 54 | 57 | 47 | 668 |
DT | TYLEIK WILLIAMS | 40 | 30 | DNP | DNP | 29 | 52 | 61 | 42 | DNP | 40 | 47 | 53 | 44 | 49 | 49 | 47 | 583 |
DT | KAYDEN McDONALD | 17 | 14 | 22 | 18 | 5 | 11 | 10 | 10 | 21 | 21 | 18 | 13 | 10 | 9 | 7 | 8 | 214 |
DT | EDDRICK HOUSTON | 11 | 4 | DNP | 2 | 3 | DNP | 5 | 6 | 27 | 16 | 10 | 2 | 16 | 14 | 14 | 11 | 141 |
DT | HERO KANU | 9 | 7 | 26 | 13 | 5 | 3 | 2 | 4 | 11 | 5 | 5 | 1 | 14 | 8 | 7 | 3 | 123 |
DT | TYWONE MALONE JR. | 4 | 5 | 28 | 17 | 3 | ST | DNP | DNP | 16 | 8 | 3 | DNP | 6 | 3 | ST | 2 | 95 |
DT | JASON MOORE | 7 | 4 | 14 | 10 | 7 | 5 | 2 | DNP | 3 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | 57 |
DT | WILL SMITH JR. | 7 | 3 | 7 | DNP | DNP | DNP | DNP | DNP | 5 | 7 | 1 | DNP | 5 | DNP | DNP | DNP | 35 |
DT | ERIC MENSAH | 2 | 2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
DT | BRYCE PRATER | 3 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
LB | SONNY STYLES | 55 | 37 | 54 | 42 | 40 | 68 | 72 | 55 | 37 | 49 | 63 | 59 | 59 | 71 | 70 | 63 | 894 |
LB | CODY SIMON | DNP | 31 | 42 | 35 | 38 | 68 | 64 | 55 | 35 | 47 | 63 | 59 | 56 | 71 | 70 | 63 | 797 |
LB | ARVELL REESE | 33 | 20 | 29 | 18 | 31 | 4 | 24 | 17 | 22 | 34 | 6 | 36 | 19 | 2 | 6 | 6 | 307 |
LB | C.J. HICKS | 32 | 16 | 15 | 18 | 8 | 4 | ST | 2 | 16 | 20 | ST | 4 | 12 | 1 | 1 | ST | 149 |
LB | PAYTON PIERCE | 5 | 3 | 3 | 5 | 4 | DNP | DNP | DNP | 11 | ST | ST | ST | ST | ST | ST | ST | 31 |
LB | GABE POWERS | 5 | 5 | 3 | 6 | ST | ST | ST | ST | 9 | ST | ST | ST | DNP | DNP | DNP | DNP | 28 |
LB | GARRETT STOVER | ST | ST | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | ST | DNP | ST | DNP | DNP | DNP | 1 |
LB | JOEY VELAZQUEZ | ST | 1 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | 1 |
CB | DAVISON IGBINOSUN | 52 | 41 | 61 | 39 | 38 | 64 | 67 | 46 | 32 | 42 | 47 | 51 | 50 | 63 | 65 | 49 | 807 |
CB | JORDAN HANCOCK | 54 | 28 | 59 | 20 | 17 | 64 | 55 | 38 | 35 | 37 | 55 | 20 | 58 | 69 | 63 | 58 | 730 |
CB | DENZEL BURKE | 49 | 19 | 57 | 36 | 40 | 64 | 68 | 42 | 27 | 46 | 54 | 42 | 50 | 41 | 28 | 54 | 717 |
CB | JERMAINE MATHEWS JR. | 19 | 25 | 19 | 16 | 12 | ST | 35 | 15 | 40 | 36 | 25 | 16 | 27 | 40 | 47 | 23 | 395 |
CB | LORENZO STYLES JR. | 12 | 9 | 11 | 5 | 5 | 3 | 29 | 4 | 24 | 20 | 9 | 4 | 1 | 9 | 11 | 5 | 161 |
CB | AARON SCOTT JR. | 10 | 9 | 8 | 12 | 8 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 12 | DNP | DNP | DNP | 74 |
CB | BRYCE WEST | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 11 | ST | DNP | 12 | ST | ST | DNP | 29 |
CB | CALVIN SIMPSON-HUNT | ST | 6 | ST | ST | ST | ST | ST | ST | DNP | DNP | ST | DNP | DNP | DNP | DNP | DNP | 6 |
CB | DIANTÉ GRIFFIN | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
S | CALEB DOWNS | 55 | 41 | 64 | 39 | 40 | 68 | 72 | 55 | 43 | 50 | 62 | 59 | 59 | 72 | 71 | 63 | 910 |
S | LATHAN RANSOM | 55 | 41 | 61 | 39 | 40 | 68 | DNP | 53 | 38 | 46 | 55 | 59 | 58 | 72 | 71 | 63 | 819 |
S | JAYLEN McCLAIN | 10 | 9 | 8 | 12 | 8 | ST | 15 | ST | 17 | 14 | 1 | ST | 12 | ST | ST | ST | 106 |
S | MALIK HARTFORD | 10 | 9 | 8 | 12 | 8 | DNP | ST | DNP | 17 | 16 | 1 | ST | 12 | ST | 1 | ST | 94 |
S | BRENTEN “INKY” JONES | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | ST | DNP | DNP | ST | ST |
S | KEENAN NELSON JR. | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | DNP | ST | ST | ST | DNP | ST |
S | LEROY ROKER III | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | ST | DNP | DNP | DNP | DNP | DNP | ST |
Extra Points/Field Goals
Jayden Fielding (kicker): 6
Joe McGuire (punter): 6
John Ferlmann (long snapper): 6
Bennett Christian: 6
George Fitzpatrick: 6
Josh Fryar: 6
Donovan Jackson: 6
Luke Montgomery: 6
Joshua Padilla: 6
Jelani Thurman: 6
Tegra Tshabola: 6
Fielding finished the season on a high note, making both of his field goal attempts – a 46-yard kick and a game-clinching 33-yarder – along with four extra points to help lead Ohio State to the national title.
Jayden Fielding is a DAWG #PMSCFPNATTYESPN2 pic.twitter.com/eQvp1fy3Rh
— Pat McAfee (@PatMcAfeeShow) January 21, 2025
Kickoffs
Jayden Fielding (kicker): 7
Denzel Burke: 7
Jordan Hancock: 7
Malik Hartford: 7
C.J. Hicks: 7
Jermaine Mathews Jr.: 7
Jaylen McClain: 7
Payton Pierce: 7
Arvell Reese: 7
Lorenzo Styles Jr.: 7
Caden Curry: 5
Patrick Gurd: 2
Fielding finished the season strong on kickoffs, too, sending all seven of them into the end zone for touchbacks.
Kickoff Returns
Emeka Egbuka (returner): 4
Brandon Inniss: 4
Gee Scott Jr.: 4
David Adolph: 3
Bennett Christian: 3
Patrick Gurd: 3
C.J. Hicks: 3
Jaylen McClain: 3
Payton Pierce: 3
Lorenzo Styles Jr.: 3
Joey Velazquez: 3
TreVeyon Henderson (returner): 1
Caden Curry: 1
Caleb Downs: 1
Lathan Ransom: 1
Cody Simon: 1
Jeremiah Smith: 1
Sonny Styles: 1
Carnell Tate: 1
As he did for most of the 2024 season, Egbuka handled kickoff return duties against Notre Dame – though he didn’t actually return any kicks – with the exception of the Fighting Irish’s final kickoff, where Egbuka was on the hands team for a potential onside kick and Henderson lined up deep, ultimately fielding a squib kick at the 16-yard line and returning it eight yards to prevent Notre Dame from stealing a possession.
Punts
Joe McGuire (punter): 1
John Ferlmann (long snapper): 1
Caden Curry: 1
Caleb Downs: 1
C.J. Hicks: 1
Jermaine Mathews Jr.: 1
Lathan Ransom: 1
Gee Scott Jr.: 1
Cody Simon: 1
Sonny Styles: 1
Lorenzo Styles Jr.: 1
Ohio State only needed McGuire to punt once in the national championship game. His final punt of the season traveled 51 yards to the 10-yard line, though it was returned for a 10-yard gain before Lorenzo Styles Jr. made a tackle.
Punt Blocks/Returns
Caleb Downs (returner): 2
Denzel Burke: 2
Lathan Ransom: 2
David Adolph: 1
Caden Curry: 1
Ty Hamilton: 1
C.J. Hicks: 1
Brandon Inniss (returner): 1
Brenten "Inky" Jones: 1
Jermaine Mathews Jr.: 1
Jaylen McClain: 1
Arvell Reese: 1
Gee Scott Jr.: 1
Cody Simon: 1
Sonny Styles: 1
JT Tuimoloau: 1
Tyleik Williams: 1
Downs and Inniss continued to split punt return duties in the national championship game as they did for much of the 2024 season, with each of them fielding one of Notre Dame’s two punts.
Extra Point Block
Denzel Burke: 2
Caleb Downs: 2
Davison Igbinosun: 2
Lathan Ransom: 2
Arvell Reese: 2
Jack Sawyer: 2
Cody Simon: 2
Sonny Styles: 2
JT Tuimoloau: 2
Tyleik Williams: 2
Ty Hamilton: 1
Kayden McDonald: 1
Notre Dame kicker Mitch Jeter made just one extra point – the Fighting Irish went for two on each of their two subsequent touchdowns – with his lone field goal attempt against the Buckeyes doinking off the left upright from just 27 yards away.
RANK | PLAYER | TOTAL SNAPS | GAMES PLAYED |
---|---|---|---|
1 | LORENZO STYLES JR. | 240 | 16 |
2 | JAYLEN McCLAIN | 211 | 16 |
3 | JAYDEN FIELDING | 192 | 16 |
3 | ARVELL REESE | 192 | 16 |
5 | C.J. HICKS | 174 | 15 |
5 | GABE POWERS | 172 | 12 |
7 | JOHN FERLMANN | 142 | 16 |
8 | CADEN CURRY | 141 | 16 |
9 | JOE McGUIRE | 140 | 16 |
10 | BENNETT CHRISTIAN | 130 | 16 |
10 | JERMAINE MATHEWS JR. | 130 | 16 |