Ohio State earned a runner-up finish at the 2017 NCAA Championships, finishing behind an elite Penn State wrestling squad, which won its sixth national championship in the last seven years.
The Buckeyes were led by six All-Americans including two-time NCAA champion Kyle Snyder. Bo Jordan fell just short in his first NCAA Championship match but still scored crucial team points to help the team to a runner-up finish.
Jose Rodriguez entered his first NCAA championships unseeded and went 1-2 in the tournament before being eliminated on Friday morning.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | #11 JOSH TERAO | AMERICAN | L, 13-4 (Major decision) |
CONSOLATION ROUND 1 | CHRISTIAN MOODY | OKLAHOMA | W, PIN 2:51 |
CONSOLATION ROUND 2 | #5 TIM LAMBERT | NEBRASKA | L, 6-1 |
Nathan Tomasello entered the NCAA tournament undefeated but fell to eventual national champion Cory Clark of Iowa in the semifinals. Tomasello refused to give up and won two matches on Saturday morning to finish in third place at 133.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | KORBIN MYERS | EDINBORO | W, 13-4 (Major Decision) |
ROUND of 16 | CAM SYKORA | NORTH DAKOTA STATE | W, 21-7 (Major Decision) |
QUARTERFINALS | #8 ZANE RICHARDS | ILLINOIS | W, 3-1 |
SEMIFINALS | #4 CORY CLARK | IOWA | L, 7-4 |
CONSOLATION SEMIFINAL | #7 ERIC MONTOYA | NEBRASKA | W, 4-1 |
3RD PLACE MATCH | #5 STEVAN MICIC | MICHIGAN | W, 5-2 |
Luke Pletcher entered the tournament seeded No. 12 at 141 but ran into a pair of tough conference opponents and bowed out of the tournament short of an All-American finish.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | SAL PROFACI | MICHIGAN | W, 8-5 |
ROUND of 16 | #5 ANTHONY ASHNAULT | RUTGERS | L, 8-7 |
CONSOLATION ROUND 2 | TOPHER CARTON | IOWA | W, 9-6 |
CONSOLATION ROUND 3 | JIMMY GULIBON | PENN STATE | L, 11-4 |
Micah Jordan earned his first All-American finish as he finished in fourth place at 149.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | TROY HEILMANN | NORTH CAROLINA | W, 22-6 (Tech Fall) |
ROUND of 16 | #13 ALFRED BANNISTER | MARYLAND | W, 10-2 (Major Decision) |
QUARTERFINALS | #5 BRANDON SORENSEN | IOWA | L, 3-0 |
CONSOLATION ROUND 4 | #10 LAIKE GARDENER | LEHIGH | W, 9-6 |
CONSOLATION ROUND 5 | ALEX KOCER | SOUTH DAKOTA STATE | W, 19-4 (Tech Fall) |
CONSOLATION SEMIFINAL | MAX THOMSEN | NORTHERN IOWA | W, 13-5 (Major Decision) |
3RD PLACE MATCH | #5 BRANDON SORENSEN | IOWA | L, 4-0 |
Cody Burcher advanced at his first career NCAA tournament but made a quick exit after dropping his first two matches.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | #7 ANTHONY VALENCIA | ARIZONA STATE | L, 11-0 (Major Decision) |
CONSOLATION ROUND 1 | YOANSE MEJIAS | OKLAHOMA | L, 2-1 |
Bo Jordan entered the tournament looking to improve upon his previous two third place finishes but he fell short in the NCAA championship match to Penn State's Mark Hall.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | JOSEF JOHNSON | HARVARD | W, 10-1 (Major Decision) |
ROUND of 16 | #14 LELUND WEATHERSPOON | IOWA STATE | W, 10-4 |
QUARTERFINALS | #11 ALEX MEYER | IOWA | W, 4-3 |
SEMIFINALS | #2 BRIAN REALBUTO | CORNELL | W, 11-7 |
CHAMPIONSHIP | #5 MARK HALL | PENN STATE | L, 5-2 |
Myles Martin fell short of repeating as NCAA champion but still managed an excellent tournament to finish in fifth place as a sophomore.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | GARRETT HOFFMAN | BUCKNELL | W, 23-10 (Major Decision) |
ROUND of 16 | #11 EMERY PARKER | ILLINOIS | L, 14-9 |
CONSOLATION ROUND 2 | JOE HEYOB | PENN | W, 18-3 (Tech Fall) |
CONSOLATION ROUND 3 | DAKOTA GEER | EDINBORO | W, 12-3 (Major Decision) |
CONSOLATION ROUND 4 | #8 JACK DECHOW | OLD DOMINION | W, TB-1 3-2 |
CONSOLATION ROUND 5 | #12 DREW FOSTER | NORTHERN IOWA | W, 8-6 |
CONSOLATION SEMIFINAL | #3 SAMMY BROOKS | IOWA | L, 6-2 |
5TH PLACE MATCH | #4 NOLAN BOYD | OKLAHOMA STATE | W, 10-6 |
Kollin Moore capped off his outstanding freshman season with a third place finish at 197.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | MALIK MCDONALD | NC STATE | W, 16-6 (Major Decision) |
ROUND of 16 | #14 COREY GRIEGO | OREGON STATE | W, 16-4 (Major Decision) |
QUARTERFINALS | #6 PRESTON WEIGEL | OKLAHOMA STATE | W, 13-5 (Major Decision) |
SEMIFINALS | #2 BRETT PFARR | MINNESOTA | L,13-9 |
CONSOLATION SEMIFINAL | #7 AARON STUDEBAKER | NEBRASKA | W, 8-4 |
3RD PLACE MATCH | #4 JARED HAUGHT | VIRGINIA TECH | W, Pin at 2:27 |
Kyle Snyder again took home the top prize in the heavyweight division as he won his second NCAA title on Saturday night.
Round | Opponent | School | Result |
---|---|---|---|
ROUND ONE | JAKE GUNNING | BUFFALO | W, 25–10 (Tech Fall) |
ROUND of 16 | #16 GARRETT RYAN | COLUMBIA | W, 24–7 (Tech Fall) |
QUARTERFINALS | #8 MICHAEL KROELLS | MINNESOTA | W, 13–7 |
SEMIFINALS | #4 JAKE KASPER | DUKE | W, 19–6 (Major Decision) |
CHAMPIONSHIP | #2 CONNOR MEDBERY | WISCONSIN | W, 6–3 |
The Buckeyes finished second as a team to a Penn State squad that went on a ridiculous run in the finals, winning five straight bouts to end the tournament.
Penn State won their sixth NCAA championship in seven years with 146.5 points.
Ohio State finished second with 110, while Oklahoma State rounded out the top three with 103.0.